 
          Specifications
| Batch Capacity Bag | 1 to 1 -1/2 bags | 
| Mixing Capacity cu.ft (lt) | 9 cu.ft (260) | 
| Total Capacity cu.ft. (lt) | 12.3 ce.ft (348) | 
| Engine Power | 8 HP Honda | 
| Drive System | V-Belt to Gears | 
| Wheel Size | 13x6.5 High-Speed | 
| Overall Width in (cm) | 50"(127) | 
| Length (Tow pole in)in (cm) | 83"(211) | 
| Over Height (cm) | 67"(170) | 
| Operating Weight lbs. (Kg) | 580 lbs. (263) | 
| Drump wrap | 1/2" poly | 
 
               
                Facebook
                          Facebook
                        
                       Houzz
                          Houzz
                        
                       YouTube
                          YouTube
                        
                       BBB
                          BBB
                        
                       Google Map
                          Google Map
                        
                       Menu
 Menu